Activities for 2023:
Jan-Mar Apr-Jun Jul-Sep Oct-Dec other years
| Date | Activity | Grade | Leader |
| Jan Sun 01 | Tower Hill | Lothar | |
| Jan Sun 08 | Mouth to mouth at Narrawong | 14 km | Lothar |
| Jan Tue 10 | Botanic Gardens picnic | Lothar | |
| Jan Sat 14 | Beeripmo circuit cancelled hot weather | 20 km, 700 m↑ | Coralie |
| Jan Sun 15 | Milanesia Beach | 14 km, 450 m↑ | Coralie |
| Jan Sat 21 | GSWW: The Springs | 15 km | Lothar |
| Jan Sat 28 | Mt Sturgeon loop -- clockwise | 7 km 320 m↑ | Rob |
| Feb Sun 05 | Russell Creek Albert Park Botanic Gardens | 8 km | Mary |
| Feb Sat 11 | Levy's Point to Thunder Point: birds of the Warrnambool shoreline and waterways | 10 km | Ken |
| Feb Tue 14 | Meeting: A Greenland Adventure with Ken and Shirley | ||
| Feb Sat 18 | Lake Elingamite to Lake Purrumbete bike ride | 50 km; medium | Coralie |
| Feb Sat 18 | Mts Leura and Sugarloaf | 5 km, 130 m↑ | Lothar |
| Feb Sat 25 | GSWW: Cubbys Camp to the sea | 14 km | Rob |
| Mar Sat 04 | Clean Up Australia Day | 5 km, 2 hr | Coralie |
| Mar Sun 05 | GPT: Griffin Fireline to Cassidy Gap cancelled | 10 km, 260 m↑ | Coralie |
| Mar Sat 11 | Deakin Uni to Warrnambool | 8 km | Rob |
| Mar Tue 14 | Meeting: NZ trail riding with Linda & Irene | ||
| Mar Sat 18 | The beach and cliff top from Mathiesons Road | 8 km | Rob |
| Mar Sat 25 | Glenfyne to Timboon | 12 km | Dina |
| Date | Activity | Grade | Leader |
| Apr Sun 02 | Wetlands around Dunkeld | 10 km | Lothar |
| Apr Wed 05 | Indigenous Flora Nursery | Rosalie | |
| Apr Thu 06 | BBQ and short night walk at Tower Hill | Lothar | |
| Apr Mon 10 | The Gables Carpark to Princetown | 13 km | Gwenda |
| Apr Tue 11 | Dinner meeting at Singh Indian Curry House | Lothar | |
| Apr Sun 16 | 4 Peaks Challenge: Leura, Sugarloaf, Elephant, Noorat | 11.1 km | Christine |
| Apr Fri 21 | Moonlight Head to Ryans Den | 10 km | Janice |
| Apr Sat 29 | Lake Gillear to Magic Rock | 8 km | Lothar |
| May Sat 06 | Timboon towards Port Campbell bike | 40 km | Jim |
| May Tue 09 | Meeting: walking in Bhutan | Rob | |
| May Sat 13 | Abrupt to Mud dadjug to Piccaninny | 12 km | Janice |
| May Sat 20 | Grampians track maintenance | Rob | |
| May Sat 27 | Lake Elizabeth | 15 km | Rob |
| Jun 3–4 | Weekend at Halls Gap | Lothar | |
| Jun Sat 03 | Beach at the end of Mathesons Rd and Childers Cove | Graeme | |
| Jun Sun 04 | Halls Gap | Rob | |
| Jun Sun 11 | Yambuk beach walk | Rob | |
| Jun Tue 13 | Committee meeting | ||
| Jun Sat 17 | Hamilton to Coleraine rail trail ride | Rob | |
| Jun Sat 17 | Wannon Falls and Coleraine | Lothar | |
| Jun Sat 24 | Around Koroit | Mary |
| Date | Activity | Grade | Leader |
| Jul Sat 01 | Moleside to Pritchards | Rob | |
| Jul Sun 09 | Mt Clay State Forest | Graeme | |
| Jul 15–16 | Griffin Picnic Area to Cassidy’s Gap | 14 km | Coralie |
| Jul Sun 23 | Christmas in July | Lothar | |
| Jul Sun 30 | Tower Hill wattle walk | Lothar | |
| Aug Sat 05 | Killarney to Port Fairy | Christine | |
| Aug Tue 08 | Committee meeting | ||
| Aug Sun 13 | Back of Lorne | Lothar | |
| Aug Sat 19 | Lake Linlithgow-Penshurst-Tabor cycle trip | 50-60 km | Coralie |
| Aug Sat 26 | Cannon Hill, Victoria Park, Lake Pertobe | 9 km | Rosalie |
| Sep Sat 02 | Grampians track maintenance | Rob | |
| Sep Sun 10 | Lake Bellfield to The Sundial | Mabel | |
| Sep Tue 12 | Meeting: dinner at the Cattleya Thai | Lothar | |
| Sep Sat 16 | A venture to vanquish 3 volcanoes | Rosalie | |
| Sep Sun 24 | Yarram Gap to Wannon Campsite | 12 km | Rob |
| Sep 28–Oct 1 | Wyperfeld base camp | Lothar |
| Date | Activity | Grade | Leader |
| Oct Sun 08 | The Twelve Apostles Trail | 40 km | Mabel |
| Oct Sun 08 | Timboon to Schultz's dairy | 6 km each way | Lothar |
| Oct Tue 10 | Committee meeting | ||
| Oct 14–15 | Saints and Sinners | 94 km; 44 km | Mike |
| Oct 20–22 | Federation Walks | fedwalks.org.au | Rob |
| Oct Wed 25 | Lake Colac and the Botanic Gardens | 10 km | Coralie |
| Oct Sat 28 | A walk by the Wannon | 11 km | Rob |
| Oct 28–Nov 5 | Bondi to Manly | 10-20 km | Lothar |
| Nov Sat 04 | Port Campbell and Peterborough | 4 + 4 km | Rob |
| Nov Sat 11 | Pattersons Camp to the Glenelg Gorge | 14 km | Rob |
| Nov Tue 14 | AGM + walking in the Dolomites | ||
| Nov Sat 18 | Killarney Sunset Walk | Lothar | |
| Nov 19–25 | A week on SA's Fleurieu Peninsulal | Coralie | |
| Nov Sat 25 | Thunder Point, Merri Cutting, Levy's Point | Rosalie | |
| Dec Sat 02 | Mafeking to Durd Durd | 19 km, 935 m↑ | Janice |
| Dec Tue 05 | EOY BBQ | Lothar | |
| Dec Sat 09 | Bike ride based at Dunkeld | Rob | |
| Dec Tue 12 | Committee meeting |
