Activities for 2020:
Jan-Mar Apr-Jun Jul-Sep Oct-Dec other years
| Date | Activity | Grade | Leader |
| Jan Sat 04 | Walk from Pertobe Kiosk | 8 km | Gwenda |
| Jan Sun 12 | Mouth to Mouth, Narrawong | 14 km | Lothar |
| Jan Tue 14 | BBQ and activity planning | Lothar | |
| Jan Sun 19 | Gauls/Dans Cave | Rosalie | |
| Jan Mon 27 | Mt Abrupt and Sturgeon | Rob | |
| Feb Sun 02 | Ryans Den blackberrying | Coralie | |
| Feb Sun 09 | Lakes Elingamite to Purrumbete: with Camperdown Bushwalkers | Bike | Rob |
| Feb Tue 11 | Meeting: actvity planning | ||
| Feb Sun 16 | Clifton Beach and Gibson Steps | Rob | |
| Feb Sat 22 | Lake Pertobe to the Hopkins' mouth and back | 8 km | Gwenda |
| Feb Sun 23 | Rail Trail Working Bee | Rob | |
| Feb Wed 26 | Skipton Rail trail | Jim | |
| Mar Mon 09 | Bomjinna to Kalymna Falls | M-9-7 | Rob |
| Mar Tue 10 | Meeting: Rosalie will talk about Corryong | ||
| Mar Sun 15 | Warrnambool to Port Fairy beach walk | L-1-1 | Lothar |
| Mar Sat 21 | Byaduk Caves, Mt Napier, Mt Rouse | S-4-4 | Rosalie |
| Date | Activity | Grade | Leader |
| May Sat 16 | Budj Bim | Rosalie | |
| May Sat 23 | Glenfyne to Curdies River and return | Dina | |
| Jun Sat 06 | A Childers Cove circuit | Lothar | |
| Jun Mon 08 | Two bike loops, based at Lake Linlithgow | Rob | |
| Jun Sun 14 | Rail Trail Working Bee | Rob | |
| Jun Sat 20 | Mts Napier and Rouse | Rosalie | |
| Jun Sat 27 | Clifftop walk: Antares Monument (Radfords Rd) | 8 km | Rob |
| Date | Activity | Grade | Leader |
| Jul Sat 04 | Camperdown to Timboon and back bike ride | Jim | |
| Jul Sat 11 | Mt Clay Forest | easy | Graeme |
| Jul Tue 14 | Meeting by Zoom | Coralie | |
| Jul Sat 18 | Warrnambool walk: street art, parks and gardens | Rosalie | |
| Jul Sat 25 | Christmas in July, Tower Hill | Lothar | |
| Aug Sat 01 | Loch Ard Gorge short walks | easy | Coralie |
| Aug Tue 11 | Meeting | ||
| Aug Sat 15 | Art and parks, southeast Warrnambool | 6 km | Rosalie |
| Aug Sun 30 | Rail Trail Working Bee | Rob | |
| Sep Sat 05 | Sunrise at Killarney | Lothar | |
| Sep Tue 08 | Meeting | ||
| Sep Sat 19 | Circumnavigate Tower Hill's crater | 9 km | Rob |
| Sep 25–28 | Wyperfeld base camp | Lothar |
| Date | Activity | Grade | Leader |
| Oct Sat 03 | A stroll behind Lady Bay | 5.5 km | Rosalie |
| Oct Sat 10 | Yarram Gap to Christobel burial site | 16 km | Rob |
| Oct Sun 11 | DIY Fake Saints and False Sinners bike ride | 33km | Rob |
| Oct Tue 13 | Meeting: Apps for showing your walk or ride | ||
| Oct Sat 17 | Thunder Point to Levy's Point and return | Rob | |
| Oct Sun 18 | Rail Trail Working Bee | Rob | |
| Oct Sat 24 | Sturgeon and The Piccaninny | Dina | |
| Nov Sun 01 | Pinnacle or Boronia Peak or around Halls Gap | Lothar | |
| Nov 3–4 | Overnight Princetown to/from Devils Kitchen | Janice | |
| Nov Sat 07 | Wannon and Nigretta Falls | Rosalie | |
| Nov Tue 10 | AGM | ||
| Nov Sat 14 | Griffith Island and surrounds | Dina | |
| Nov Sun 22 | North (Curdie R) and south (Power Ck) of Timboon | 10 km | Coralie |
| Nov Sat 28 | Rail Trail Working Bee | Rob | |
| Nov Sun 29 | Stockyard Track - DurdDurd - Kalymna | 14 km | Rob |
| Dec Fri 04 | Mt Richmond to Tarragal Caves | 16 km | Rob |
| Dec 4–6 | Bridgewater end of year do | Lothar | |
| Dec Tue 08 | Zoom meeting: one's 5 favourite photos of the year | Rob | |
| Dec Sat 12 | Mt Leura and Sugarloaf-train to Camperdown | Lothar | |
| Dec Sat 19 | Mount Abrupt | Rob |
