Activities for 2021:
Jan-Mar Apr-Jun Jul-Sep Oct-Dec other years
| Date | Activity | Grade | Leader |
| Jan Sun 03 | Tower Hill | Lothar | |
| Jan Sun 10 | Levys Car Park to/from The Cutting | Rosalie | |
| Jan Tue 12 | BBQ BYO | Lothar | |
| Jan Sat 16 | Sherwood Park to Warrnambool | Rob | |
| Jan Sat 23 | Glenelg River Gorge | Rob | |
| Jan Sun 24 | Nelson to Lake Monibeong | Rob | |
| Jan Sat 30 | South Warrnambool Walk | Gwenda | |
| Feb Sat 06 | Glenfyne to Curdies Bridge and back | Dina | |
| Feb Tue 09 | No meeting this month | ||
| Feb Sun 14 | Street art cancelled | Rosalie | |
| Feb Sun 21 | Black berrying at Melanesia Beach | Coralie | |
| Feb Sat 27 | Yellow Rock to Cape Nelson to Murrells Beach | 14 km | Rob |
| Mar Sat 06 | Killarney Beach to Port Fairy return | Lothar | |
| Mar Sun 07 | Clean up Australia Day | Coralie | |
| Mar Mon 08 | Cannon Hill to Hopkins River | Gwenda | |
| Mar Tue 09 | Meeting | ||
| Mar Sat 13 | Lake Elizabeth | Rob | |
| Mar Sat 20 | Mepunga Coastal Reserve | Lothar | |
| Mar Sun 28 | Sreet art rescheduled | Rosalie |
| Date | Activity | Grade | Leader |
| Apr Sat 03 | Warrnambool to Port Fairy beach walk | Rob | |
| Apr Sun 11 | GSWW: Yellow Rock to Portland: postponed | 15 km | Rob |
| Apr Tue 13 | Dinner | Lothar | |
| Apr Sat 17 | Killarney Beach sunrise walk | Lothar | |
| Apr Sun 18 | Four peak challenge: Leura, Sugarloaf, Elephant, Noorat | Coralie | |
| Apr 24–25 | Overnight walk Beeripmo Track | Coralie | |
| May Sat 01 | GSWW: Portland to Yellow Rock | 15 km | Rob |
| May Sat 08 | Historic walk around Warrnambool | Rosalie | |
| May Tue 11 | Meeting: preparing for an emergency | Rosalie | |
| May Sat 15 | Signal Peak | 7.8km | Rob |
| May Sat 22 | Naroghid Cobden Timboon | cycle | Jim |
| May Sat 29 | Signal Peak Locked down | Rosalie | |
| Jun 4–6 | Back of Lorne Locked down | Lothar | |
| Jun Tue 08 | Dinner meeting | Lothar | |
| Jun Mon 14 | Botanic Gardens, Albert Park, Russell Creek | 8 km | Rob |
| Jun Sat 19 | Skipton rail trail: Linton to Haddon return | cycle | Coralie |
| Jun Sun 27 | Historic walk around Koroit | Mary |
| Date | Activity | Grade | Leader |
| Jul Sat 03 | Walking the Hamilton-Coleraine rail trail | Rob | |
| Jul Sat 10 | Sheep Hills to Mt William cancelled | M-5-2 | Coralie |
| Jul Tue 13 | No meeting | ||
| Jul Sat 17 | Lake Linlithgow | cycle | Rob |
| Jul Sat 24 | Christmas in July a progressive dinner | Lothar | |
| Jul Sat 31 | Wattle walk in Tower Hill | Lothar | |
| Aug Sat 07 | Port Fairy historic walk |
Rosalie | |
| Aug Tue 10 | Zoom Meeting: It's all about the gear! | ||
| Aug Sat 14 | Mt Abrupt working bee at the Chimney Pots | Rob | |
| Aug Sat 21 | Lake Elingamite to Lake Purrembete | cycle | Mabel |
| Aug Sun 22 | Port Fairy historic walk |
Rosalie | |
| Aug Sat 28 | Langi Ghiran with Grampians Club | M-7-8 | Rob |
| Sep Sat 04 | Bike ride around Warrnambool | 25 km | Gwenda |
| Sep Sat 11 | GSWW: Cubbys to Cutout camps | 15 km | Rob |
| Sep Tue 14 | Meeting: Nature Glenelg Trust | Rosalie | |
| Sep Sun 19 | Signal Peak | Rosalie | |
| Sep 23–26 | Wyperfeld base camp and day walks | Lothar |
| Date | Activity | Grade | Leader |
| Oct Sun 03 | GPT: Wartook Lookout to Halls Gap abandoned | 12 km | Janice |
| Oct Sat 09 | A bike ride around Warrnambool | 25 km | Gwenda |
| Oct Sat 09 | Sunset beach walk at Killarney | Lothar | |
| Oct Tue 12 | Meeting: Indigenous Sites of Significance | Coralie | |
| Oct Sat 16 | Swamps R Us | Lothar | |
| Oct Sun 17 | Café Crawl | Lothar | |
| Oct Sat 23 | Thunder Point to Levy's Point and return | Rosalie | |
| Oct Sat 30 | GOW: 12 Apostles to Princetown | 6 km | Dina |
| Nov Sat 06 | GSWW: Battersby to Patterson | 16 km | Rob |
| Nov Sat 06 | Overnight at Nelson | Rob | |
| Nov Sun 07 | GSWW: Nelson to Monibeong or suitable tide w/e | 20 km | Rob |
| Nov Tue 09 | AGM | ||
| Nov Sun 14 | Lake Linlithgow bike ride | 33+20 km | Coralie |
| Nov 18–21 | GOW: Shelly Beach - Blanket Bay - Cape Otway | Base camp | Gwenda |
| Nov Sat 20 | Tower Hill: around the rim | Rob | |
| Nov Sat 27 | 2 or 4 peaks challenge | Rob | |
| Nov Sun 28 | Rail trail working bee | Rob | |
| Dec Fri 03 | GSWW: Bridgewater Bay Café to Murrells Beach | 15 km | Rob |
| Dec 3–5 | Christmas break up at Cape Bridgewater | Lothar | |
| Dec Sat 11 | Botanic Gardens, Albert Park, Russell Creek | 8 km | Mary |
| Dec Sat 18 | The dunes behind Lady Bay | 6 km | Rosalie |
