Activities for 2016
| Date | Activity | Grade | Leader |
| Jan Sun 10 | Fitzroy to Surry River: beach walk | 14 km | Lothar |
| Jan Tue 12 | BBQ in lieu of a Club Night | Linda H | |
| Jan Sat 23 | Kilarney to Port Fairy | beach | Rob |
| Feb Sat 06 | Listening to jazz in Botanic Gardens | Coralie | |
| Feb Tue 09 | Meeting: planning the year's activities | ||
| Feb 13–14 | Grampians Jazz Festival | Lothar | |
| Feb Sun 21 | Glenfyn to Timboon railtrail walk | Dina | |
| Mar Sat 05 | Mt Sturgeon and Picinniny | Coralie | |
| Mar Sun 06 | Clean up Australia Day | Coralie | |
| Mar Tue 08 | Meeting: Nepal talk | ||
| Mar Tue 15 | Warrnambool to Port Fairy | Lothar | |
| Mar 17–23 | Bright bike riding | Helen R | |
| Mar 18–20 | Grampians: getting fit | Lothar |
| Date | Activity | Grade | Leader |
| Apr Sat 02 | Chimney Pots track clearing working bee | Linda H | |
| Apr Sun 03 | A walk somewhere near the Chimney Pots | Linda H | |
| Apr 7–8 | Beech Forest to Colac Rail Trail | Gwenda | |
| Apr 8–10 | Portland base camp. Camperdown Bushwalkers | ||
| Apr Tue 12 | Eating meeting at Cattleya | Dina | |
| Apr Sat 16 | Mt Eccles | Dina | |
| Apr 23–25 | Grampians Peaks Trail: 3 day walks with BBOC | Rob | |
| Apr 30–May 1 | Grape Escape-Halls Gap | Lothar | |
| May Sat 07 | Walk around the rim of Tower Hill | S-3-4 | Rob |
| May Tue 10 | Meeting: talk by Bob Scarborough | ||
| May Sat 14 | Cape Nelson to Portland along GSWW | M-3-1 | Rob |
| May Sat 21 | Glenelg River Gorge | M-3-1 | Helen A |
| Jun Sat 04 | Byaduk, Napier and Rouse | S-4-4 | Dina |
| Jun 10–13 | Wyperfeld National Park base camp | S-3-4 | Lothar |
| Jun Tue 14 | Meeting: photos of New Zealand walks | ||
| Jun Sat 18 | Twelve Apostles to Princetown goumet walk | Helen A |
| Date | Activity | Grade | Leader |
| Jul Sat 09 | GSWW: Moleside to Battersby rained out | 17km | Rob |
| Jul Tue 12 | Meeting: Geology with John Sherwood | ||
| Jul Sat 16 | Christmas in July progressive dinner | Lothar | |
| Jul Sat 23 | Morning walk at Port Fairy/ Griffiths Is rained out | S-2-2 | Dina |
| Aug Sat 06 | To the east of Childers Cove | M-3-5 | Rob |
| Aug Tue 09 | Meal at Logans | Lothar | |
| Aug Sat 13 | The Chimney Pots | M | Coralie |
| Aug Sat 27 | Tower Hill: wattle walk | S-2-3 | Rob |
| Sep Sat 03 | Wartook to McKenzie Falls | 15km | Mabel |
| Sep Sun 04 | Deep Creek | 8 km | Rob |
| Sep Sat 10 | Thunder Point to Levy's Point | 2 hr | Rob |
| Sep Tue 13 | Meeting: Three Capes Track with Kate and Janice | ||
| Sep Sun 18 | Lake Bellfield, Sundial Peak, Bugiga Campsite | 15km | Mabel |
| Sep Sat 24 | Port Fairy morning walk | S-2-2 | Dina |
| Date | Activity | Grade | Leader |
| Oct Sat 01 | Mt Abrupt track clearing working bee | Linda H | |
| Oct Sat 08 | Russell Creek | Dina | |
| Oct 8–9 | Federation Weekend | ||
| Oct Tue 11 | Meeting | ||
| Oct Sat 15 | Three peaks challenge and festival | Lothar | |
| Oct Sat 22 | Four Otway waterfalls | M-4-4 | Rob |
| Oct 29–30 | Mt William overnight | Coralie | |
| Nov Sat 05 | Killarney to Port Fairy | Dina | |
| Nov Tue 08 | AGM | ||
| Nov Wed 09 | Warrnambool to Camperdown bike ride | Rob | |
| Nov Sat 19 | Princetown to Devils Kitchen | M | Linda H |
| Nov 20–23 | Moleside to Nelson: canoe or walk | David | |
| Nov Sat 26 | 30th birthday BBQ at Koroit Railway Station | ||
| Dec 2–5 | Bridgewater base camp breakup | Lothar | |
| Dec 9–10 | Bellarine Peninsula and the Blues Train | Linda H | |
| Dec Sat 17 | Port Fairy to Warrnambool | 22 km | Lothar |



